| 11.5 | 13:04 | Today | 13:29 | 18.4 |
| 51.8 | 5 | July | 5 | 62.3 |
| 55.4 | 25 Mar | 2026 | 25 Mar | 69.8 |
| 25.3° | 13:44 | Today | 04:24 | 7.1° |
| 34.3° | 16 | July | 21 | 7.1° |
| 39.6° | 27 Jun | 2026 | 6 Jan | -15.5° |
| Unknown |
|
| Temperature 25.6°C
Windspeed-Gust 10.8-20.2 km/h UVI 2 |
|
| 11 | 20 |
| Wind | Gust |
| 293° WNW | |
| Temperature°C | Humidity % | |
|---|---|---|
| 36.1 | Gewächshaus | 38 |
| 22.5 | Werkstatt | 51 |
| 22.5 | Holzschuppen | 50 |
| 21 | Garage | 46 |
| 22.2 | Geräteschuppen | 43 |
| 23.3 | extra_tmp7 | 47 |
| 21.4 | extra_tmp8 | 46 |
| % | Moisture | Temperature | °C |
|---|---|---|
| 27 | Hecke Ost: Irrigation needed | Optimal growth | 20.3 |
| 42 | Hecke Süd: Adequate | |
| 41 | Hecke West: Adequate | |
| 37 | Rabatte Eingang: Irrigation needed | |
| 47 | Hochbeet: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW1000 - Mammendorf/Oberbayern Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |