| 3.4 | 08:24 | Today | 00:14 | 4.5 |
| 19.2 | 9 | September | 9 | 38.7 |
| 34.4 | 25 Mar | 2026 | 25 Mar | 43.4 |
| 50.0° | 08:54 | Today | 06:54 | 37.4° |
| 97.2° | 8 | September | 22 | 37.4° |
| 103.6° | 30 Jul | 2026 | 6 Jan | 4.1° |
| Mostly Cloudy |
|
| Temperature 51.1°F
Windspeed-Gust 2.2-4.5 mph UVI 1 |
|
| 2 | 5 |
| Wind | Gust |
| 279° W | |
| Temperature°F | Humidity % | |
|---|---|---|
| 53.8 | Gewächshaus | 99 |
| 61.5 | Werkstatt | 56 |
| 54.3 | Holzschuppen | 55 |
| 63.1 | Garage | 49 |
| 46.4 | Geräteschuppen | 87 |
| 66.7 | extra_tmp7 | 52 |
| 59.5 | extra_tmp8 | 55 |
| % | Moisture | Temperature | °F |
|---|---|---|
| 46 | Gewächshaus: Adequate | Optimal growth | 61.2 |
| 24 | Hecke Ost: Dangerous Dry | Optimal growth | 60.4 |
| 47 | Hecke Süd: Adequate | |
| 56 | Hecke West: Adequate | |
| 45 | Rabatte Eingang: Adequate | |
| 43 | Hochbeet: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW1000 - Mammendorf/Oberbayern Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |