| 1.4 | 06:19 | Today | 04:24 | 1.5 |
| 14.4 | 5 | July | 5 | 17.3 |
| 15.4 | 25 Mar | 2026 | 25 Mar | 19.4 |
| 17.3° | 07:34 | Today | 04:24 | 7.1° |
| 34.3° | 16 | July | 21 | 7.1° |
| 39.6° | 27 Jun | 2026 | 6 Jan | -15.5° |
| Unknown |
|
| Temperature 17.3°C
Windspeed-Gust 0.1-1.5 m/s UVI 1 |
|
| 0 | 1 |
| Wind | Gust |
| 273° W | |
| Temperature°C | Humidity % | |
|---|---|---|
| 17.8 | Gewächshaus | 87 |
| 21.2 | Werkstatt | 52 |
| 17.7 | Holzschuppen | 48 |
| 21.5 | Garage | 44 |
| 11.6 | Geräteschuppen | 76 |
| 21.9 | extra_tmp7 | 48 |
| 19.4 | extra_tmp8 | 50 |
| % | Moisture | Temperature | °C |
|---|---|---|
| 54 | Gewächshaus: Adequate | |
| 28 | Hecke Ost: Irrigation needed | Optimal growth | 20.3 |
| 41 | Hecke Süd: Adequate | |
| 42 | Hecke West: Adequate | |
| 38 | Rabatte Eingang: Irrigation needed | |
| 47 | Hochbeet: Adequate |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW1000 - Mammendorf/Oberbayern Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |