| 2.7 | 05:19 | Today | 05:04 | 3.6 |
| 9.7 | 12 | May | 11 | 14.8 |
| 15.4 | 25 Mar | 2026 | 25 Mar | 19.4 |
| 9.3° | 00:09 | Today | 06:29 | 8.0° |
| 31.1° | 3 | May | 17 | -0.7° |
| 31.1° | 3 May | 2026 | 6 Jan | -15.5° |
| Light Rain |
|
| Temperature 8.6°C
Windspeed-Gust 2.1-3.6 m/s |
|
| 2 | 3 |
| Wind | Gust |
| 215° SW | |
| Temperature°C | Humidity % | |
|---|---|---|
| 10.4 | Gewächshaus | 99 |
| 14.6 | Werkstatt | 61 |
| 13.6 | Holzschuppen | 53 |
| 13.6 | Garage | 64 |
| 9.3 | Geräteschuppen | 85 |
| 18.5 | extra_tmp7 | 53 |
| 15.5 | extra_tmp8 | 61 |
| % | Moisture | Temperature | °C |
|---|---|---|
| 51 | Gewächshaus: Adequate | |
| 54 | Hecke Ost: Adequate | Minimum growth | 14.2 |
| 46 | Hecke Süd: Adequate | |
| 31 | Hecke West: Irrigation needed | |
| 41 | Rabatte Eingang: Adequate | |
| 38 | Hochbeet: Irrigation needed |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW1000 - Mammendorf/Oberbayern Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |