| 16.3 | 11:24 | Today | 11:14 | 23.9 |
| 18.3 | 16 | March | 16 | 35.3 |
| 24.8 | 12 Feb | 2026 | 12 Feb | 37.6 |
| 7.8° | 11:49 | Today | 02:24 | -1.2° |
| 21.7° | 10 | March | 7 | -3.0° |
| 22.8° | 27 Feb | 2026 | 6 Jan | -15.5° |
| Mostly Scattered Clouds |
|
| Temperature 7.2°C
Windspeed-Gust 13.2-23.9 mph UVI 4 |
|
| 13 | 20 |
| Wind | Gust |
| 57° ENE | |
| Temperature°C | Humidity % | |
|---|---|---|
| 17.4 | Gewächshaus | 62 |
| 7.6 | Werkstatt | 67 |
| 4.7 | Holzschuppen | 70 |
| 6.5 | Garage | 70 |
| 6.2 | Geräteschuppen | 75 |
| 16.2 | extra_tmp7 | 47 |
| 15.6 | extra_tmp8 | 55 |
| % | Moisture | Temperature | °C |
|---|---|---|
| 40 | Gewächshaus: Adequate | |
| 54 | Hecke Ost: Adequate | Too cold to plant | 5.3 |
| 43 | Hecke Süd: Adequate | |
| 54 | Hecke West: Adequate | |
| 50 | Rabatte Eingang: Adequate | |
| 29 | Hochbeet: Irrigation needed |
![]() |
✓ Ecowitt_Lcl - Ecowitt GW1000 - Mammendorf/Oberbayern Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |